When to plant thyme
Start thyme indoors 8–10 weeks before your last spring frost, then transplant 1 weeks after the frost date.. Enter your ZIP below for exact dates.
The rule
Start indoors; set out 1 week after the last frost. [src]Cited: Johnny's Selected Seeds — Seed-Starting Date Calculator chart
Start indoors 8–10 weeks before setting out. [src]Cited: Johnny's Selected Seeds — Seed-Starting Date Calculator chart
Method: Start seeds indoors, then transplant. Frost tolerance: frost-tender (derived from the planting timing above).
Thyme is frost-tender; it's grown as a spring/summer crop.
Thyme planting dates by hardiness zone
| Zone | Start indoors | Transplant / sow | Sow for fall |
|---|---|---|---|
| Zone 10a | November 13 – November 27 | January 15 – January 29 | — |
| Zone 10b | November 18 – December 2 | January 20 – February 3 | — |
| Zone 2a | March 15 – March 29 | May 17 – May 31 | — |
| Zone 2b | March 23 – April 6 | May 25 – June 8 | — |
| Zone 3b | March 18 – April 1 | May 20 – June 3 | — |
| Zone 4a | March 12 – March 26 | May 14 – May 28 | — |
| Zone 4b | March 8 – March 22 | May 10 – May 24 | — |
| Zone 5a | March 10 – March 24 | May 12 – May 26 | — |
| Zone 5b | March 2 – March 16 | May 4 – May 18 | — |
| Zone 6a | February 26 – March 12 | April 30 – May 14 | — |
| Zone 6b | February 19 – March 5 | April 23 – May 7 | — |
| Zone 7a | February 11 – February 25 | April 15 – April 29 | — |
| Zone 7b | February 2 – February 16 | April 6 – April 20 | — |
| Zone 8a | January 22 – February 5 | March 26 – April 9 | — |
| Zone 8b | January 12 – January 26 | March 16 – March 30 | — |
| Zone 9a | December 29 – January 12 | March 2 – March 16 | — |
| Zone 9b | December 1 – December 15 | February 2 – February 16 | — |
What you'll need
Affiliate links — as an Amazon Associate we may earn from qualifying purchases, at no extra cost to you.
Last verified 2026-07-17. Sources: Johnny's Selected Seeds — Seed-Starting Date Calculator chart; NOAA NCEI 1991–2020 Climate Normals (frost); USDA 2023 Plant Hardiness Zone Map.