When to plant artichoke
Start artichoke indoors 8–12 weeks before your last spring frost, then transplant around the frost date.. Enter your ZIP below for exact dates.
The rule
Start indoors; set out on the frost-free date (the average last frost). [src]Cited: Johnny's Selected Seeds — Seed-Starting Date Calculator chart
Start indoors 8–12 weeks before setting out. [src]Cited: Johnny's Selected Seeds — Seed-Starting Date Calculator chart
Method: Start seeds indoors, then transplant. Frost tolerance: frost-tender (derived from the planting timing above).
Artichoke is frost-tender; it's grown as a spring/summer crop.
Artichoke planting dates by hardiness zone
| Zone | Start indoors | Transplant / sow | Sow for fall |
|---|---|---|---|
| Zone 10a | October 23 – November 20 | January 8 – January 22 | — |
| Zone 10b | October 28 – November 25 | January 13 – January 27 | — |
| Zone 2a | February 22 – March 22 | May 10 – May 24 | — |
| Zone 2b | March 2 – March 30 | May 18 – June 1 | — |
| Zone 3b | February 25 – March 25 | May 13 – May 27 | — |
| Zone 4a | February 19 – March 19 | May 7 – May 21 | — |
| Zone 4b | February 15 – March 15 | May 3 – May 17 | — |
| Zone 5a | February 17 – March 17 | May 5 – May 19 | — |
| Zone 5b | February 9 – March 9 | April 27 – May 11 | — |
| Zone 6a | February 5 – March 5 | April 23 – May 7 | — |
| Zone 6b | January 29 – February 26 | April 16 – April 30 | — |
| Zone 7a | January 21 – February 18 | April 8 – April 22 | — |
| Zone 7b | January 12 – February 9 | March 30 – April 13 | — |
| Zone 8a | January 1 – January 29 | March 19 – April 2 | — |
| Zone 8b | December 22 – January 19 | March 9 – March 23 | — |
| Zone 9a | December 8 – January 5 | February 23 – March 9 | — |
| Zone 9b | November 10 – December 8 | January 26 – February 9 | — |
What you'll need
Affiliate links — as an Amazon Associate we may earn from qualifying purchases, at no extra cost to you.
Last verified 2026-07-17. Sources: Johnny's Selected Seeds — Seed-Starting Date Calculator chart; NOAA NCEI 1991–2020 Climate Normals (frost); USDA 2023 Plant Hardiness Zone Map.